Master of Computer Applications Program Structure
DTE code – 6973

Duration
MCA- 2 Year Full Time

ELIGIBILITY
Min 50% in any UG Program, MAH-MCA-CET appeared

BATCH : 21st
No. of Seats : 180
Program Structure
Structure of the Program and detail syllabus of each course:
Semester I | Semester II | ||
Sr. No. | Course Title | Sr. No. | Course Title |
1 | Java Programming | 1 | Python Programming |
2 | Data Structure and Algorithms | 2 | Software Project Management |
3 | Object Oriented Software Engineering | 3 | Optimization Techniques |
4 | Operating System Concepts | 4 | Advanced Internet Technologies |
5 | Network Technologies | 5 | Advanced DBMS |
6 | Open Course 1 | 6 | Open Course 3 |
7 | Open Course 2 | 7 | Open Course 4 |
8 | Practical | 8 | Practical |
9 | Mini Project | 9 | Mini Project |
10 | Soft Skills – I | 10 | Soft Skills – II |
 |  |  |  |
Semester III | Semester IV | ||
1 | Mobile Application Development | 1 | DevOps |
2 | Data Warehousing and Data Mining | 2 | PPM and OB |
3 | Software Testing and Quality Assurance | 3 | Project |
4 | Knowledge Representation & Artificial
Intelligence – ML, DL |
 |  |
5 | Cloud Computing | Â | Â |
6 | Open Course 5 | Â | Â |
7 | Open Course 6 | Â | Â |
8 | Practical | Â | Â |
9 | Mini Project | Â | Â |
10 | Soft Skills – III |  |  |